The agenda of the meeting can be found here (agenda.pdf) and more information for the meeting location here (Livage_meeting_Israel_info.pdf).
Registration can be made here
The agenda of the meeting can be found here (agenda.pdf) and more information for the meeting location here (Livage_meeting_Israel_info.pdf).
Registration can be made here
Sunday 17 February 2019 | |
---|---|
20:00 | Dinner at the Hotel (Registration desk will be open) |
Monday 18 February 2019 | |
---|---|
07:00 | Breakfast |
08:00 | Registration |
08:15 - 13:00 | Professional visits to MIGAL's regional experimental farms, dairies and poultry-houses at Kibbutzim - meeting delegates from construction companies, farmers & experts |
13:00 - 14:00 | Lunch at Abu-Salach |
14:00 - 14:20 | Travel to Hotel |
14:20 - 15:00 | Testing tour at Galilion Market |
15:00 - 18:00 | Meeting of the WGs and discussion of further developments (3 groups!) |
14:30 - 14:45 | Coffee Break |
19:15 | Travel to Restaurant - Dag-Al-HaDan |
19:30 | Welcome reception and dinner + Networking |
Tuesday, 19 February 2019 | |
---|---|
Conference: "Towards Precision livestock husbandry and its potential to mitigate ammonia and GHG emissions" | |
07:00 - 07:30 | Breakfast at the Hotel |
07:30 - 08:15 | Registration |
08:15 - 08:30 | Greetings |
08:30 - 08:45 | Uri Marchaim, Israel, MIGAL - Short description of activities |
Opening lecture | |
08:45 - 09:00 | Guoqiang Zhang, Denmark, “Emission modelling of ammonia from livestock housing - from laboratory study to field application” |
First session | |
09:00 - 09:15 | Oded Liran, Israel, "Quadrupole Mass Spectrometer can be an adequate alternative to current methods that monitor greenhouse gas emissions from livestock housings" |
09:15 - 09:30 | Ilan Halachmi, Israel, "Precision Livestock Husbandry (PLH) from academic research to on farm application; improved production efficiency, animal welfare and GHG emission reduction" |
09:30 - 09:45 | Harel Levit, Israel, "Real-time animal response to climate changes" |
09:45 - 10:00 | Miroslav Radeski, Macedonia, "Detection of sheep locomotion and behaviour using leg mounted accelerometer" |
10:00 - 10:15 | Yael Ben-Zvi, Israel, "Treating livestock with constructed wetland" |
10:15 - 10:30 | Arieh Brosh, Israel, "Remote sensing for cattle handling by Monitor equipment" |
10:30 - 10:45 | Aviv Asher, Israel, "The use of Precision Livestock Husbandry to improve feed efficiency in beef and dairy cattle" |
10:45 - 11:00 | George Zervas, Greece, “Forage systems for less GHG emission and more soil carbon sink in continental and Mediterranean agricultural areas” |
11:00 - 11:30 | Coffee break |
Second session | |
11:30 - 12:00 | Barbara Amon, ATB, Germany, "Challenges of Inventory Preparation: Activity Data, Emission Factors and Models” |
12:00 - 12:15 | Yael Laor, Shahar Baram, Israel, "Evaluating air emissions from open and closed static composting piles with forced aeration" |
12:15 - 12:30 | Thomas Banhazi, Australia, “Modelling ammonia emissions and using PLF technologies to ultimately reduce ammonia concentrations and emission levels” |
12:30 - 12:45 | George Skevis, Greece, "Biogenic ammonia capture and utilization as a waste-to-energy option: The SMARTCATS experience" |
12:45 - 13:00 | David Janke, Germany, "Influence of wind direction and sampling strategy on the determination of ammonia emissions in naturally ventilated dairy barns" |
13:00 - 13:15 | Dilya Willink, Germany, "Modeling the NH3 emission of a naturally ventilated dairy barn - A first analysis of different approaches" |
13:15 - 13:30 | Knut-Håkan Jeppsson, Sweden, "Improved pen hygiene and reduced ammonia emission in a partly slatted fattening pig house during warm thermal conditions" |
13:30 - 14:30 | Lunch |
Third session | |
14:30 - 15:00 | Stéphane Godbout, Canada, "Reduction of emissions from animal production in Canada: 15 years of research" |
15:00 - 15:30 | Raúl Muñoz Torre, Spain, "Biotechnologies for the abatement of odours and greenhouse gas emissions" |
15:30 - 15:45 | Alexandros Theodoridis, Greece, "Quantitative techniques for performance evaluation and benchmarking: Modeling undesirable inputs and outputs" |
15:45 - 16:00 | Athanasios Ragkos, Greece, "Environmental valuation techniques: Applications in livestock production and socioeconomic modelling of environmental friendly techniques" |
16:00 - 16:15 | Marek Maasikmets, "Sulphurous aerosol precursors from the animal husbandry" |
16:15 - 16:30 | Asher Bar Tal, Israel, "Greenhouse gases emissions are reduced by frequent cultivation of dairy bedding" |
16:30 - 16:45 | Jože Verbič, Slovenia, "Milk urea concentration as a tool to reduce the nitrogen footprint of milk production in conditions of small scale farming" |
16:45 - 17:00 | Sotiria Vouraki, Greece, "Effect of ammonia levels on milk yield and composition of intensively reared dairy ewes" |
17:00 - 17:15 | Dominika Krol, "Mitigation of ammonia and greenhouse gas emissions from stored cattle slurry using acidifiers and chemical amendments" |
17:15 - 17:30 | Coffee break |
Open discussion | |
17:30 - 18:00 | "Towards Precision livestock husbandry and its possible effect on mitigation ammonia emission" |
19:30 | Dinner at the Hotel |
Wednesday, 20 February 2019 | |
---|---|
07:00 | Breakfast |
08:00 - 10:45 | Board Meeting of LIVAGE COST - Chairman: Prof Guoqiang Zhang Status of Work Group developments and achievements, overall networking summary, strategy of next Grant period |
10:45 - 11:15 | Coffee break |
11:15-13:00 | Continuation of the Board Meeting (Announcement Agmon Market!) |
13:00-14:00 | Lunch in Agmon Market |
14:00-14:30 | Prof Iggy Litaor - Birds migration through the Hula Valley and their GHG and soil contamination effect |
15:00 | Visit to the Agamon Lake at the Hula Valley – contamination by birds of the Hula Valley (MAGA transportation) http://www.kkl-jnf.org/people-and-environment/sustainable-parks/hula-lake-park/ |
19:00 | Dinner at Dubrovin |
Thursday, 21 February 2019 | |
---|---|
07:00 - 07:45 | Breakfast + Check out |
08:00 - 17:00 | Study-tour from Galilee to the centre of Israel |